<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iron Girl Del Mar 5k</title>
	<atom:link href="http://www.thedailymel.com/2008/06/22/iron-girl-del-mar-5k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailymel.com/2008/06/22/iron-girl-del-mar-5k/</link>
	<description>One Woman Learning to Live Her Best Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:13:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kristin</title>
		<link>http://www.thedailymel.com/2008/06/22/iron-girl-del-mar-5k/comment-page-1/#comment-945</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Wed, 02 Jul 2008 23:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailymel.com/?p=841#comment-945</guid>
		<description>Like Carmen, I did the 10K.  I do many triathlons and races a year.  My Garmin said 6.45 miles.  I have called and e-mailed the race management, and the timers, and no one will acknowledge this issue.  It was originally advertised as a US Track Certified course - no way.  I can understand a few 100ths off due to going wide on the turns, etc, but I even loaded mine to Google Earth and it is clean, straight, and long.  AGREE with everyone!  That track was horrible for us.  It is actually made of a combination of recycled carpet padding, sand, and dirt....squishy and uneven.  

Found this blog by accident .  Great site!  I will be at the Subaru Tri in October (3rd time)</description>
		<content:encoded><![CDATA[<p>Like Carmen, I did the 10K.  I do many triathlons and races a year.  My Garmin said 6.45 miles.  I have called and e-mailed the race management, and the timers, and no one will acknowledge this issue.  It was originally advertised as a US Track Certified course &#8211; no way.  I can understand a few 100ths off due to going wide on the turns, etc, but I even loaded mine to Google Earth and it is clean, straight, and long.  AGREE with everyone!  That track was horrible for us.  It is actually made of a combination of recycled carpet padding, sand, and dirt&#8230;.squishy and uneven.  </p>
<p>Found this blog by accident .  Great site!  I will be at the Subaru Tri in October (3rd time)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://www.thedailymel.com/2008/06/22/iron-girl-del-mar-5k/comment-page-1/#comment-930</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailymel.com/?p=841#comment-930</guid>
		<description>I ran the 10k and I completely agree with you about the track. It was uneven, and I felt like I was going to twist my ankle at any moment. 

It was beyond hot! I hope they consider starting earlier next year.

My garmin also disagreed with the course. When I finished, my watch said 6.60 miles as opposed to the 6.20. Grrr...</description>
		<content:encoded><![CDATA[<p>I ran the 10k and I completely agree with you about the track. It was uneven, and I felt like I was going to twist my ankle at any moment. </p>
<p>It was beyond hot! I hope they consider starting earlier next year.</p>
<p>My garmin also disagreed with the course. When I finished, my watch said 6.60 miles as opposed to the 6.20. Grrr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://www.thedailymel.com/2008/06/22/iron-girl-del-mar-5k/comment-page-1/#comment-929</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailymel.com/?p=841#comment-929</guid>
		<description>Did it give you an appreciation for what the horses do? :lol:</description>
		<content:encoded><![CDATA[<p>Did it give you an appreciation for what the horses do?  <img src="http://www.thedailymel.com/wp-content/plugins/more-smilies/NJBnetBlue/lol.gif" alt="lol" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MizFit</title>
		<link>http://www.thedailymel.com/2008/06/22/iron-girl-del-mar-5k/comment-page-1/#comment-928</link>
		<dc:creator>MizFit</dc:creator>
		<pubDate>Sun, 22 Jun 2008 23:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailymel.com/?p=841#comment-928</guid>
		<description>SERIOUSLY WTG!


exercise hiatus for a day or 3 now?

some active rest?</description>
		<content:encoded><![CDATA[<p>SERIOUSLY WTG!</p>
<p>exercise hiatus for a day or 3 now?</p>
<p>some active rest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.thedailymel.com/2008/06/22/iron-girl-del-mar-5k/comment-page-1/#comment-927</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Sun, 22 Jun 2008 20:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailymel.com/?p=841#comment-927</guid>
		<description>WTG Melissa!</description>
		<content:encoded><![CDATA[<p>WTG Melissa!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

