<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I was RAK&#8217;d!</title>
	<atom:link href="http://www.thedailymel.com/2009/06/10/i-was-rakd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailymel.com/2009/06/10/i-was-rakd/</link>
	<description>One Woman Learning to Live Her Best Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:13:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alejandro</title>
		<link>http://www.thedailymel.com/2009/06/10/i-was-rakd/comment-page-1/#comment-1914</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailymel.com/?p=2315#comment-1914</guid>
		<description>Such a beautiful gift to brighten your day! :)</description>
		<content:encoded><![CDATA[<p>Such a beautiful gift to brighten your day!  <img src="http://www.thedailymel.com/wp-content/plugins/more-smilies/NJBnetBlue/smile.gif" alt=")" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.thedailymel.com/2009/06/10/i-was-rakd/comment-page-1/#comment-1910</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailymel.com/?p=2315#comment-1910</guid>
		<description>omgosh that is one adorable chart!!!</description>
		<content:encoded><![CDATA[<p>omgosh that is one adorable chart!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darla</title>
		<link>http://www.thedailymel.com/2009/06/10/i-was-rakd/comment-page-1/#comment-1891</link>
		<dc:creator>Darla</dc:creator>
		<pubDate>Fri, 12 Jun 2009 02:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailymel.com/?p=2315#comment-1891</guid>
		<description>teehee</description>
		<content:encoded><![CDATA[<p>teehee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy Ann</title>
		<link>http://www.thedailymel.com/2009/06/10/i-was-rakd/comment-page-1/#comment-1888</link>
		<dc:creator>Missy Ann</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailymel.com/?p=2315#comment-1888</guid>
		<description>That chart is awesome. Bunnies &amp; snark; killer combo.

I canceled my HBO - I&#039;m debating turning it back on for True Blood... Same with Showtime &amp; Dexter. I&#039;m pretty sure I can&#039;t resist Dexter.</description>
		<content:encoded><![CDATA[<p>That chart is awesome. Bunnies &amp; snark; killer combo.</p>
<p>I canceled my HBO &#8211; I&#8217;m debating turning it back on for True Blood&#8230; Same with Showtime &amp; Dexter. I&#8217;m pretty sure I can&#8217;t resist Dexter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abi</title>
		<link>http://www.thedailymel.com/2009/06/10/i-was-rakd/comment-page-1/#comment-1887</link>
		<dc:creator>Abi</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailymel.com/?p=2315#comment-1887</guid>
		<description>I love that design!!!  That will go on the wish list.  :)</description>
		<content:encoded><![CDATA[<p>I love that design!!!  That will go on the wish list.   <img src="http://www.thedailymel.com/wp-content/plugins/more-smilies/NJBnetBlue/smile.gif" alt=")" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

